Wholesale Paper Money Price List .
 (Update: March 13)
Pick  Date Denomination Condition Price   5 x 10 x 100 x
Afganistan
57a 1979 50 Afganis  UNC 0.40 0.35 0.25
58a 1979 100 Afganis  UNC 0.40 0.35 0.25
60c 1991 500 Afganis  UNC 0.40 0.35 0.25
61c 1991 1000 Afganis  UNC 0.40 0.35 0.25
62 1993 5000 Afganis  UNC 0.80 0.70
63b(64) 1993 10000 Afganis  UNC 0.80 0.70 0.55
64 -2002 1 Afghani UNC 0.40 0.35
65 -2002 2 Afghanis UNC 0.40 0.35
Armenia
33 1993 10 Dram UNC 0.40 0.35
Azerbaijan
13b ND(1999) 250 Manat UNC 1.00 0.90
14 ND(1993) 1 Manat UNC 1.00 0.90
16 ND(1993) 10 Manat UNC 1.00 0.90
18b ND(1999) 100 Manat UNC 0.80 0.70
19b ND(1999?) 500 Manat UNC 1.50 1.40
23 2001 1000 Manat UNC 1.50 1.40
Bangladesh
6Bc ND(1988) 1 Taka UNC 0.40 0.35
6Cf 2003 2 Taka UNC 0.40 0.35
New? 2006 5 Taka UNC 0.60 0.50
39 2004 10 Taka UNC 0.90 0.80
New? 2006 10 Taka UNC 0.80 0.70
New? 2006 20 Taka UNC 1.60 1.40
Belarus
1 1992 50 Kopeks UNC 0.20 0.17 0.15
4 1992 5 Rub UNC 0.40 0.35
5 1992 10 Rub UNC 0.40 0.35
7 1992 25 Rub UNC 0.25 0.20 0.12
7 1992 50 Rub UNC 0.25 0.20 0.12
8 1992 100 Rub UNC 0.25 0.20 0.12
11 1992 1000 Rub UNC 0.40 0.35 0.25
13 1994 20000 Rub UNC 0.80 0.70
14 1995 50000 Rub UNC 1.20 1.05
15 1996 100000 Rub UNC 1.20 1.05
16 1998 1000 Rub UNC 0.35 0.30 0.22
17 1998 5000 Rub UNC 0.40 0.35 0.25
21 2000 1 Ruble UNC 0.24 0.20 0.12
22 2000 5 Rubles UNC 0.24 0.20 0.12
23 2000 10 Rubles UNC 0.28 0.24 0.15
24 2000 20 Rubles UNC 0.35 0.30 0.22
25 2000 50 Rubles UNC 0.40 0.35 0.25
26 2000 100 Rubles UNC 0.60 0.50 0.40
Bosnia&Herzegovina
10a 1992 10 Dinara UNC 0.80 0.70
11a 1992 25 Dinara UNC 0.80 0.70
12a 1992 50 Dinara UNC 0.80 0.70 0.50
13 1992 100 Dinara UNC 0.80 0.70
14 1992 500 Dinara UNC 0.80 0.70 0.50
15 1992 1000 Dinara UNC 0.80 0.70 0.50
Brazil
220a ND(1989) 100 Cruzados novos UNC 1.20 1.00
226b ND(1990) 500 Cruzeiros UNC 0.40 0.35
Bulgaria
100 1991 20 Leva UNC 0.40 0.35
Burma
46 ND(1958) 1 Kyat aUNC 1.20 1.05
47 ND(1958) 5 Kyat aUNC 2.80 2.45
56 ND(1973) 1 Kyat UNC 0.40 0.35 0.25
57 ND(1973) 5 Kyats UNC 0.40 0.35 0.25
58 ND(1973) 10 Kyats UNC 0.60 0.50 0.40
59 ND(1972) 25 Kyats UNC 0.80 0.70 0.50
62 ND(1986) 15 Kyats UNC 1.20 1.05 0.85
63 ND(1986) 35 Kyats UNC 1.60 1.40
Cambodia
25 1979 0.1 Riels UNC 0.40 0.35 0.25
26 1979 0.2 Riels UNC 0.40 0.35 0.25
27 1979 0.5 Riels UNC 0.60 0.50 0.35
28 1979 1 Riels UNC 0.40 0.35 0.25
29 1979 5 Riels UNC 0.80 0.70 0.50
31 1979 20 Riels UNC 0.80 0.70
32 1979 50 Riels UNC 0.80 0.70
33 1987 5 Riels UNC 0.80 0.70 0.50
41a 1995 100 Riels UNC 0.40 0.35 0.25
51 1999 1000 Riels UNC 0.80 0.70
52 2002 50 Riels UNC 0.40 0.35 0.25
53 2001 100 Riels UNC 0.40 0.35 0.25
54 2002 500 Riels UNC 0.80 0.70 0.50
Croatia
26 1993 50000 Din UNC 0.40 0.35 0.25
27 1993 100000 Din UNC 0.60 0.55 0.30
Cuba
116 2005 5 Pesos UNC 0.80 0.70 0.65
117 2005 10 Pesos UNC 2.00 1.80 1.50
118 2006 20 Pesos UNC 2.80 2.50 2.20
121 2005 1 Peso UNC 0.60 0.50 0.40
123 2004 3 Peso UNC 0.80 0.70 0.65
Ecuador
113d 1988 5 Sucres UNC 1.60 1.40
116e 1980 50 Sucres UNC 4.00
121 1986 10 Sucres UNC 1.60 1.40
121A 1988 20 Sucres UNC 1.60 1.40
123Ad 1997 100 Sucres UNC 2.40 2.10
123Ad 1997 100 Sucres UNC 2.40 2.10
Estonia
76 1994 5 Krooni UNC 0.80 0.70
77 1994 10 Krooni UNC 1.60 1.40
New 2006 2 Krooni UNC 0.48 0.40
New 2006 10 Krooni UNC 1.60 1.40
Great Britain
M22 ND 1 Pound UNC 0.80 0.70 0.50
Guinea
35 1998 100 Francs UNC 0.80 0.70 0.50
Indonesia
123 1988 500 Rupiah UNC 1.20 1.05 0.90
124 1987 1000 Rupiah UNC 1.60 1.40
128h 1992/1999 500 Rupiah UNC 0.40 0.35
129c 1992/1994 1000 Rupiah UNC 0.80 0.70
141g 2000/06 1000 Rupiah UNC 0.40 0.35
Iran
140f ND(1985) 100 Rials UNC 0.40 0.35 0.25
Jamajka
79? 2004 50 Dollars UNC 2.40 2.10
Kazakstan
New 2006 200 Tenge UNC 3.20 2.80
Korea/North
40 1998 5 Won UNC 0.40 0.35
Kyrgyzstan 
2b ND(2001) 10 Tyin UNC 0.40 0.35 0.25
3b ND(2001) 50 Tyin UNC 0.40 0.35 0.25
4 ND(1993) 1 Som UNC 0.80 0.70 0.50
5 ND(1993) 5 Som UNC 1.60 1.40 1.10
6 ND(1993) 20 Som UNC 3.20 2.80 2.10
7 ND(1994) 1 Som UNC 0.60 0.50 0.40
8 ND(1994) 5 Som UNC 1.20 1.05 0.90
10 ND(1994) 20 Som UNC 2.00 1.70
13 1997 5 Som UNC 0.60 0.50 0.40
14 1997 10 Som UNC 0.80 0.70 0.50
15 1999 1 Som UNC 0.25 0.20 0.16
19 2002 20 Som UNC 1.20 1.05 0.90
Laos
30 ND(1979) 100 Kip UNC 0.40 0.35 0.25
31 1988 500Kip UNC 0.80 0.70 0.50
32f 2003 1000Kip UNC 0.80 0.70 0.50
Macedonia
14 2001 10 Denari UNC 0.80 0.70
Malawi
36 2005 5 Kwacha UNC 0.60 0.50
43 2004 10 Kwacha UNC 1.20 1.05
44 2004 20 Kwacha UNC 1.60 1.40
Malaysia
39 ND(2000) 1 Ringgit UNC 0.80 0.70
Moldova 
5 1992 1 Leu UNC 0.80 0.70
6 1992 5 Lei UNC 2.00 1.70
7 1992 10 Lei UNC 2.80 2.50
8 2002 1 Leu UNC 0.25
8 2005 1 Leu UNC 0.25
8 2006 1 Leu UNC 0.25
8 2006 5 Lei UNC 1.00 0.85
Mongolia
62 2005 10 Tugrik UNC 0.40 0.35
63 2005 20 Tugrik UNC 0.40 0.35
64 2000 50 Tugrik UNC 0.40 0.35
65 2000 100 Tugrik UNC 0.60 0.50
Mozambik
116 ND(1976) 50 Escudos UNC 0.40 0.35
118 ND(1976) 500 Escudos UNC 0.40 0.35
Myanma
67 ND(1990) 1 Kyat UNC 0.40 0.35 0.25
68 ND(1994) 50 Pyas UNC 0.40 0.35 0.25
69 ND(1996) 1 Kyat UNC 0.40 0.35 0.25
70b ND(1997) 5 Kyats UNC 0.40 0.35 0.25
71b ND(1997) 10 Kyats UNC 0.40 0.35 0.25
72 ND(1994) 20 Kyats UNC 0.80 0.70
73? ND(1997) 50 Kyats UNC 1.20 1.05
74b ND(1994) 100 Kyats UNC 1.60 1.40
New ND(2004) 200 Kyats UNC 1.60 1.40
Paraguay
193 1952 1 Guaranie UNC 1.20 1.05
Poland
142c 1986 50 Zlotych UNC 0.40 0.35
143c 1986 100 Zlotych UNC 0.40 0.35
Romania
106 1998 1000 Lei UNC 0.40 0.35
Singapore
18a ND(1987) 1 Dollar UNC 2.00 1.75
Surinam
121 1963 10 Gulden UNC 0.80 0.70 0.50
128b 1985 100 Gulden UNC 1.20 1.05 0.90
133b 1988 100 Gulden UNC 2.00 1.75
134 1988 250 Gulden UNC 3.20 2.80
135b 1988 500 Gulden UNC 4.00 3.50
Transdnesntria 
16 1994 1 Rub UNC 0.24 0.20 0.15
17 1994 5 Rub UNC 0.24 0.20 0.15
18 1994 10 Rub UNC 0.24 0.20 0.15
19 1993 50 Rub UNC 0.80 0.70
29A 1998 10000 Rub UNC 0.80 0.70
34 2000 1 Rubles UNC 0.80 0.70
Turkmenistan
New 2005 50 Manat UNC 0.80 0.70
New 2005 100 Manat UNC 0.80 0.70
New 2005 5000 Manat UNC 2.00
Ukraine
81 1991 1 Karb. UNC 0.40 0.35
82 1991 3 Karb. UNC 0.40 0.35
83 1991 5 Karb. UNC 0.40 0.35
84 1991 10 Karb. UNC 0.40 0.35
93b 1995 5000 Karb UNC 0.80 0.70
94b 1995 10000 Karb UNC 0.80 0.70
Uzbekistan
73 1994 1 Sum UNC 0.80 0.70
74 1994 3 Sum UNC 0.80 0.70
75 1994 5 Sum UNC 0.80 0.70
76 1994 10 Sum UNC 0.80 0.70
78 1994 50 Sum UNC 0.70 0.60 0.45
79 1994 100 Sum UNC 0.80 0.70 0.50
80 1997 200 Sum UNC 1.60 1.40
Viet-Nam 
92a 1985 5 Dong UNC 1.20 1.05
94a 1985 20 Dong UNC 1.60 1.40
100 1987 200 Dong UNC 0.60 0.50 0.40
101 1988 500 Dong UNC 0.80 0.70
106 1988 1000 Dong UNC 0.80 0.70
107 1988 2000 Dong UNC 0.80 0.70
Zair
48 1993 5 Nouveaux Makuta UNC 0.40 0.35
Home page  Terms of ordering 
Address orders to banknote@ihome.net.ua